Sulphur Springs township, Rutherford County, North Carolina
About
Outline
Summary
Unique Area Identifier | 144340 |
Name | Sulphur Springs township |
County | Rutherford County |
State | North Carolina |
Area (square miles) | 46.06 |
Land Area (square miles) | 46.00 |
Water Area (square miles) | 0.06 |
% of Land Area | 99.86 |
% of Water Area | 0.14 |
Latitude of the Internal Point | 35.23140150 |
Longtitude of the Internal Point | -81.90687680 |
Total Population | 5,133 |
Total Housing Units | 2,308 |
Total Households | 2,009 |
Median Age | 43.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Sulphur Springs township, Rutherford County, North Carolina
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Chesnee CCD, Spartanburg County, SC
- Cool Spring township, Rutherford County, NC
- Green Creek township, Polk County, NC
- High Shoals township, Rutherford County, NC
- Macedonia CCD, Cherokee County, SC
- Rutherfordton township, Rutherford County, NC
- Union township, Rutherford County, NC
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Rutherford County Schools, NC (67,810)
- Spartanburg School District 2, SC (58,308)
- Polk County Schools, NC (20,510)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 112, NC (75,804)
- State House District 113, NC (75,113)
- State House District 38, SC (37,612)
- State House District 30, SC (34,013)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 48, NC (193,127)
- State Senate District 46, NC (165,888)
- State Senate District 11, SC (101,438)
- State Senate District 14, SC (98,937)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, SC (770,226)
- Congressional District 5, SC (767,773)
- Congressional District 11, NC (703,606)
- Congressional District 10, NC (689,468)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9605, Rutherford County, NC (8,018)
- Census Tract 9701, Cherokee County, SC (7,713)
- Census Tract 9609, Rutherford County, NC (5,330)
- Census Tract 9612, Rutherford County, NC (4,730)
- Census Tract 223.04, Spartanburg County, SC (4,433)
- Census Tract 9604, Rutherford County, NC (3,448)
- Census Tract 9201.01, Polk County, NC (3,373)
- Census Tract 9611.02, Rutherford County, NC (3,349)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Rutherford County | North Carolina | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,133 | 67,810 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,006 | 65,413 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 127 | 2,397 | 800,120 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,862 | 58,221 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 138 | 6,854 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 18 | 171 | 122,110 | 2,932,248 |
Asian alone Map | 2 | 296 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 6,604 | 540,013 |
Some Other Race alone Map | 46 | 1,034 | 414,030 | 19,107,368 |
Two or More Races Map | 67 | 1,229 | 206,199 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,547 | 32,781 | 4,645,492 | 151,781,326 |
Female Map | 2,586 | 35,029 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,990 | 52,586 | 7,253,848 | 234,564,071 |
Under 18 years | 1,143 | 15,224 | 2,281,635 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 266 | 3,878 | 632,040 | 20,201,362 |
5 to 9 years | 314 | 4,137 | 635,945 | 20,348,657 |
10 to 14 years | 327 | 4,432 | 631,104 | 20,677,194 |
15 to 17 years | 236 | 2,777 | 382,546 | 12,954,254 |
18 and 19 years | 111 | 1,707 | 277,045 | 9,086,089 |
20 years | 42 | 740 | 141,076 | 4,519,129 |
21 years | 36 | 679 | 136,169 | 4,354,294 |
22 to 24 years | 147 | 2,025 | 384,328 | 12,712,576 |
25 to 29 years | 230 | 3,288 | 627,036 | 21,101,849 |
30 to 34 years | 302 | 3,720 | 619,557 | 19,962,099 |
35 to 39 years | 332 | 4,226 | 659,843 | 20,179,642 |
40 to 44 years | 349 | 4,688 | 667,308 | 20,890,964 |
45 to 49 years | 392 | 5,019 | 698,753 | 22,708,591 |
50 to 54 years | 387 | 5,061 | 669,893 | 22,298,125 |
55 to 59 years | 390 | 4,915 | 600,722 | 19,664,805 |
60 and 61 years | 161 | 1,951 | 222,924 | 7,113,727 |
62 to 64 years | 245 | 2,841 | 315,115 | 9,704,197 |
65 and 66 years | 116 | 1,521 | 172,919 | 5,319,902 |
67 to 69 years | 158 | 2,242 | 230,105 | 7,115,361 |
70 to 74 years | 193 | 2,900 | 294,543 | 9,278,166 |
75 to 79 years | 152 | 2,120 | 223,655 | 7,317,795 |
80 to 84 years | 107 | 1,523 | 165,396 | 5,743,327 |
85 years and over | 140 | 1,420 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.20 | 42.50 | 37.40 | 37.20 |
Male Map | 41.60 | 41.20 | 36.00 | 35.80 |
Female Map | 44.90 | 43.70 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,009 | 27,466 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,441 | 18,832 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 1,130 | 13,813 | 1,812,029 | 56,510,377 |
Other family: Map | 311 | 5,019 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 111 | 1,366 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 200 | 3,653 | 514,135 | 15,250,349 |
Nonfamily households: Map | 568 | 8,634 | 1,245,981 | 39,177,996 |
Householder living alone Map | 494 | 7,509 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 74 | 1,125 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,975 | 26,854 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 34 | 612 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,932 | 24,071 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 48 | 2,748 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 71 | 42,897 | 939,707 |
Householder who is Asian alone | 0 | 90 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 13 | 260 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 11 | 225 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,441 | 18,832 | 2,499,174 | 77,538,296 |
2-person household Map | 666 | 8,937 | 1,099,222 | 31,882,616 |
3-person household Map | 341 | 4,450 | 597,995 | 17,765,829 |
4-person household Map | 283 | 3,247 | 475,037 | 15,214,075 |
5-person household Map | 109 | 1,371 | 206,469 | 7,411,997 |
6-person household Map | 31 | 527 | 75,600 | 3,026,278 |
7-or-more-person household Map | 11 | 300 | 44,851 | 2,237,501 |
Nonfamily households: Map | 568 | 8,634 | 1,245,981 | 39,177,996 |
1-person household Map | 494 | 7,509 | 1,011,348 | 31,204,909 |
2-person household Map | 65 | 960 | 188,712 | 6,360,012 |
3-person household Map | 7 | 103 | 29,440 | 992,156 |
4-person household Map | 2 | 44 | 11,932 | 411,171 |
5-person household Map | 0 | 13 | 2,848 | 126,634 |
6-person household Map | 0 | 0 | 1,042 | 48,421 |
7-or-more-person household Map | 0 | 5 | 659 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,308 | 33,878 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,009 | 27,466 | 3,745,155 | 116,716,292 |
Vacant Map | 299 | 6,412 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 889 | 11,263 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 737 | 8,506 | 755,995 | 23,006,644 |
Renter occupied Map | 383 | 7,697 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 98 | 1,107 | 156,587 | 4,137,567 |
Rented, not occupied Map | 2 | 70 | 6,671 | 206,825 |
For sale only Map | 22 | 543 | 71,693 | 1,896,796 |
Sold, not occupied Map | 13 | 173 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 34 | 2,689 | 191,508 | 4,649,298 |
For migrant workers Map | 2 | 5 | 1,620 | 24,161 |
Other vacant Map | 128 | 1,825 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.46 | 2.42 | 2.48 | 2.58 |
Owner occupied Map | 2.48 | 2.44 | 2.52 | 2.65 |
Renter occupied Map | 2.40 | 2.37 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,626 | 19,769 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 1,584 | 18,076 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 22 | 1,329 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 42 | 27,969 | 509,588 |
Householder who is Asian alone Map | 0 | 61 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 10 | 130 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 131 | 22,812 | 1,042,158 |
Renter occupied: Map | 383 | 7,697 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 348 | 5,995 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 26 | 1,419 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 29 | 14,928 | 430,119 |
Householder who is Asian alone Map | 0 | 29 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 130 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 94 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,626 | 19,769 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,601 | 19,435 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 25 | 334 | 86,383 | 6,368,449 |
Renter occupied: Map | 383 | 7,697 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 374 | 7,419 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 9 | 278 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,626 | 19,769 | 2,497,900 | 75,986,074 |
1-person household Map | 360 | 4,724 | 567,073 | 16,453,569 |
2-person household Map | 624 | 7,894 | 951,836 | 27,618,605 |
3-person household Map | 291 | 3,272 | 424,704 | 12,517,563 |
4-person household Map | 234 | 2,356 | 343,576 | 10,998,793 |
5-person household Map | 90 | 966 | 138,065 | 5,057,765 |
6-person household Map | 23 | 353 | 47,014 | 1,965,796 |
7-or-more-person household Map | 4 | 204 | 25,632 | 1,373,983 |
Renter occupied: Map | 383 | 7,697 | 1,247,255 | 40,730,218 |
1-person household Map | 134 | 2,785 | 444,275 | 14,751,340 |
2-person household Map | 107 | 2,003 | 336,098 | 10,624,023 |
3-person household Map | 57 | 1,281 | 202,731 | 6,240,422 |
4-person household Map | 51 | 935 | 143,393 | 4,626,453 |
5-person household Map | 19 | 418 | 71,252 | 2,480,866 |
6-person household Map | 8 | 174 | 29,628 | 1,108,903 |
7-or-more-person household Map | 7 | 101 | 19,878 | 898,211 |
Loading...